Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-19-1244-025

Product Code: RXSOL-19-1243-025

Product Code: RXSOL-19-1242-025

Product Code: RXSOL-19-1241-025

Product Code: RXSOL-19-1240-025

Product Code: RXSOL-19-1238-025

Product Code: RXSOL-19-1237-025
| PRODUCT NAME | : | - BENZYLACETATE |
| CAS number | : | - 140-11-4 |
| UN number | : | |
| Formula | : | - C6H5CH2OOCCH3 |
| Odour | : | - FLORAL |
| Solubility in water | : | - SLIGHTLY |
| Density | : | - 1.060 at 15oC |
| Boiling point | : | - 212oC |
| Melting point | : | - -52 oC |
| Viscosity | : | |
| Flashpoint | : | - 102oC |
| Explosive limits | : | |
| Vapour pressure | : | - 1.3 mbar at 45 oC |
| Skin absorption/irritation | : | - YES |
| TLV Country | : | |
| Pollution category 1994 | : | - C |

Product Code: RXSOL-19-1233-025
| PRODUCT NAME | : | - Aniline |
| CAS number | : | - 62-53-3 |
| UN number | : | - 1547 |
| Formula | : | - C5H5NH2 |
| Odour | : | - NOT UNPLEASENT |
| Solubility in water | : | - SOLUBLE |
| Density | : | - 1.023 at oC |
| Boiling point | : | - 184 oC |
| Melting point | : | - -6 oC |
| Viscosity | : | - 5.31 cp at 15 oC |
| Flashpoint | : | - 7 0 oC |
| Explosive limits | : | - 1.3 – 20.0 Vol% |
| Vapour pressure | : | - 0.4 mbar at 20 oC |
| Skin absorption/irritation | : | - YES |
| TLV Country NL | : | - 0.25 S ppm 1S mg/m3 |
| Pollution category | : | - C |

Product Code: RXSOL-19-1232-025
Amyl Alcohol Uses: Is used in the production of plastics, varnishes, paints, and synthetic detergents

Product Code: RXSOL-19-1229-025
