Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-15-3009-500

Product Code: RXSOL-15-1665-005

Product Code: RXSOL-15-1500-020
A Liquid Chlorine Bleach Containing Deodorizer Which Is added to the Water When Washing Clothes. Available in 1.5 kg Plastics Bottles Packed 8 bottles In a Case.

Product Code: RXSOL-15-1666-005

Product Code: RXSOL-15-1500-005
A Liquid Chlorine Bleach Containing Deodorizer Which Is added to the Water When Washing Clothes. Available in 1.5 kg Plastics Bottles Packed 8 bottles In a Case.

Product Code: RXSOL-15-1500-210
Keep container Tightly closed. Never Exposed materials directly on Heat. Before application use face mask, Hand gloves, Google.

Product Code: RXSOL-15-1500-001
A Liquid Chlorine Bleach Containing Deodorizer Which Is added to the Water When Washing Clothes. Available in 1.5 kg Plastics Bottles Packed 8 bottles In a Case.

Product Code: RXSOL-12-1502-025
Physical Properties :
| Appearance (color, physical form, shape) | White powder with or without colored speckles |
| Flash Point (Method Used) | N/A |
| Odor | Scented and/or unscented. |
| Reserve Alkalinity | ~ 8.96 |
| Odor Threshold | N/A |
| Solubility in Water | Mostly soluble at 68oF (20oC) |
| Physical State | Solid granules |
| Decomposition Temperature | N/A |
| Vapor Pressure (mm Hg) | N/A |
| Evaporation Rate (nBuOAc=1) | N/A |
| Vapor Density (Air=1) | N/A |
| Specific Gravity/Density | 0.525 |
| Boiling Point | N/A |
| Melting/Freezing Point | N/A |
| Partition Coefficient (n-octanol/water) | N/A |
| pH (1% solution) |
9-11 |

Product Code: RXSOL-19-1418-020
| PRODUCT NAME | : | PER CHLORO ETHYLENE |
| CAS number | : | 127-18-4 |
| UN number | : | 1897 |
| Formula | : | C2CI4 |
| Odour | : | ETHER LIKE |
| Solubility in water | : | NEGLIGIBLE |
| Density | : | 1.625 at 20 oC |
| Boiling point | : | 121 oC |
| Melting point | : | -23 oC |
| Viscosity | : | |
| Flashpoint | : | |
| Explosive limits | : | |
| Vapour pressure | : | 18 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 35 S ppm 240 S mg/m3 |
| Pollution category 1994 | : | B |
As nouns the difference between perchloroethylene and tetrachloroethylene. is that perchloroethylene is an alternative name for tetrachloroethene, a non-combustible solvent commonly used in dry cleaning while tetrachloroethylene is tetrachloroethylene.

Product Code: RXSOL-19-1295-050
| PRODUCT NAME | : | DIBUTYLPHTHALATE |
| CAS number | : | 84-72-2 |
| UN number | : | |
| Formula | : | C6H4(COOC4H9)2 |
| Odour | : | ODOURLESS |
| Solubility in water | : | INSOLUBLE |
| Density | : | 1.048 at 20 oC |
| Boiling point | : | 340 oC |
| Melting point | : | -35 oC |
| Viscosity | : | 20.3 cp at 20 oC |
| Flashpoint | : | 157 oC |
| Explosive limits | : | |
| Vapour pressure | : | 0.1 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1989 | : | ppm 5 mg/m3 |
| Pollution category 1994 | : | A |
