Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Product Code: RXSOL-40-4160-051

Product Code: RXSOL-40-1534-025

Product Code: RXSOL-91-6027-025
| Molar Mass |
258.192 g/mol (anhydrous)
474.37 g/mol (dodecahydrate) |
| Density | 1.725 g/cm3 |
| Melting Point | 92 to 95 °C (198 to 203 °F; 365 to 368 K) |
| Boiling Point | 200 °C (392 °F; 473 K) |
| Test | Specification | Result |
| Appearance (Color) | White | White |
| Appearance (Form) | Powder | Powder |
| Solubility (Color) | Colorless | Colorless |
|
Solubility (Turbidity) 0.5M, H2O |
Clear to Slightly Hazy | Clear |
| Calcium (Ca) | _< 0.0005 % | < 0.0005 % |
| Copper (Cu) | _< 0.0005 % | < 0.0005 % |
| Iron (Fe) | _< 0.001 % | 0.001 % |
| Magnesium (Mg) | _< 0.005 % | < 0.005 % |
| Sodium (Na) | _< 0.02 % | < 0.02 % |
| Phosphorus (P) | _< 0.0005 % | < 0.0005 % |
| Lead (Pb) | _< 0.001 % | < 0.001 % |
| Zinc (Zn) | _< 0.0005 % | < 0.0005 % |
|
Chloride (Cl) < or = 0.0005% |
Pass | Pass |
| Insoluble Matter | _< 0.005 % | 0.002 % |
| Ammonia (NH4) | _< 0.005 % | 0.002 % |
|
Purity by Titration by EDTA |
_> 98.0 % | 99.8 % |

| Form | Liquid |
| Colour | Dark brown |
| Odour | Hydrocarbon-like. |
| Odor Threshold | No Information Available |
| pH | Not Applicable |
| Melting Point | < -40 °F (< -40 °C) |
| Boiling Point | 348.8 °F (176 °C) |
| Flash Point | 150.1 °F (65.6 °C) Pensky-Martens Closed Cup |
| Evaporation Rate | < 1 (Ether =1) |
| Flammability (solid, gas) | Not Applicable |
| Explosive limits Lower / Uper | Not Available |
| Vapour pressure | < 5 mm Hg @ 21°C |
| Vapour Density | > 1 (Air =1) |
| Secific Gravity | 1.42 |
| Decomposition Temperature | No information available |
| Partition coefficient | No data available |
| Autoignition Temperature | No data available |
| Solubility in Water | Not Soluble |
| Viscosity | < 400 cSt @ 60°F |
| Explosive properties |

Product Code: RXSOL-12-2066-026

Product Code: RXSOL-40-4003-027

Product Code: RXSOL-40-4003-026

Product Code: RXSOL-40-1622-250

Product Code: RXSOL-19-1193-250
| PRODUCT NAME | : | FORMICACID |
| CAS number | : | 64-18-6 |
| UN number | : | 1779 |
| Formula | : | HCOOH |
| Odour | : | PENETRATING |
| Solubility in water | : | COMPLETE |
| Density | : | 1.22 at 20 oC |
| Boiling point | : | 101oC |
| Melting point | : | 8 oC |
| Viscosity | : | 1.80 cp at 20oC |
| Flashpoint | : | 42oC |
| Explosive limits | : | 10 – 45.5 Vol% |
| Vapour pressure | : | 42 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 5 ppm 9 mg/m3 |
| Pollution category 1994 | : | D |

Product Code: RXSOL-40-1496-001
|
APPEARANCE |
Green liquid |
|
pH, in conc. |
9 |
|
DENSITY, in g/cm3 at 15°C |
1.0 |
|
COMPATIBILITY |
|
|
Metal |
No known effect |
|
Rubber |
No known effect |
|
Synthetic rubber |
No known effect |

Product Code: RXSOL-40-9103-220
| Appearance | : Clear, yellow liquid |
| Density | : 1.14 – 1.16 g/cm3 |
| Viscosity | : Approx. 50 mPa.s |
| pH-value | : 4.8 – 5.3 |
| Boiling Point | : 105° C |
| Freezing Point | : -10° C |
| Solubility in water | : unlimited |
