Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a

| PRODUCT NAME | : | TRIETHYLENEGLYCOL |
| CAS number | : | 112-27-6 |
| Formula | : | (CH2OCH2CH2OH)2 |
| Purity ( GC / ASTM E2409 ) | 99.72% | |
| MEG and DEG presence (ASTM E 2409) | : | 0.15% Maximum |
| Other Glycol Heavy ASTM E 2409 | : | 0.10% Maximum |
| Odour | : | Practically Odourless |
| Solubility in water | : | COMPLETE |
| Appearance ( GEL/D08.22 ) | Clear Liquid | |
| Colour ( Pt-Co) ASTM E1209 | : | 35 |
| Density Gravity Specific | : | 1.12 at 20 oC |
| pH Value GEL / D08.27 | : | 8.1 ( dilution 1:1 ) |
| Boiling point Distillation Range 5% to 95% ASTM D1078 | : | 282 to 283.7 oC |
| Melting point | : | -5 oC |
| Viscosity, ASTM D7279 | : | 48.8 cp at 25 oC |
| Ash Content, ASTM D 482 50 PPM is limit | : | 16 PPM max |
| Explosive limits | : | 0.9 – 9.2 Vol% |
| Vapour pressure Density ASTM D2598 | : | 5.17 at 15 oC |
| Skin absorption/irritation | : | YES |
| Suspended Matter ( Gel / D08.20 ) | : | None Absolutely FREE |
| Water Content ASTM E1064 | : | 200 PPM |
| Chloride Content as Cl ( GEL/D08.17 ) Maximum Limit is 10 PPM | : | 0.90 ppm |
| Acid Value, ASTM D1613 - Acetic ACID ( Max 100 ppm ) | : | 12 ppm |




| PRODUCT NAME | : | NONENE |
| CAS number | : | 27214-95-8 |
| UN number | : | |
| Formula | : | C9H18 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.740 at 20 oC |
| Boiling point | : | 134 oC |
| Melting point | : | oC |
| Viscosity | : | |
| Flashpoint | : | 25 oC |
| Explosive limits | : | |
| Vapour pressure | : | |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : |
B |
| PRODUCT NAME | : | NONENE |
| CAS number | : | 27214-95-8 |
| UN number | : | |
| Formula | : | C9H18 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.740 at 20 oC |
| Boiling point | : | 134 oC |
| Melting point | : | oC |
| Viscosity | : | |
| Flashpoint | : | 25 oC |
| Explosive limits | : | |
| Vapour pressure | : | |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : |
B |




