Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
| Type | Loading Density (kg/m3) | Adsorption pressure (mpa) | Adsorption Cycles (s) | Balanced Pressure (s) | Diameter (mm) | Length (mm) | N2 production Capacity (m3/ht) (N2 concentration 99.5%) | N2 production capacity (m3/ht) (N2 concentration 99.9%) | N2 production capacity (m3/ht) (N2 concentration 99.99%) |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 135 | 50 |
| CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 147 | 80 |
| CMS - 240 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 160 | 100 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Particle Size mm |
AGC-I (4-6) | AGC-II (4-6 ) |
| Specific surface area m2/g | 200 min | 280-400min |
| Pore Volume cm3/g | 0.4min | 0.45min |
| Bulk Density g/cm2 | 0.65min | 0.72min |
| Crushing Strength N/sphere | 100min | 110min |
| Abrasion rate % | 0.5 max | 0.5 max |
| Na2O3% | 0.3max | 0.25max |
| A12O3 | 94.0min |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Item |
Type | |||
| Part No. | AGC812 | AGC480 | AGC116 | AGC18 |
| Diameter (mm) | 1.6 -2.5 | 3.0 - 5.0 | 1.6 | 3.2 |
| Bulk Density (g/ml, ≥) | 0.65 | 0.64 | 0.60 | 0.58 |
| Abrasion (%, ≤) | 0.1 | 0.1 | 0.2 | 0.2 |
| Crush Strength (N, ≥) | 25.0 | 80.0 | 25.0 | 64.0 |
| CO2-Adsorption (wt%≥) | 17.5 | 17.5 | 17.5 | 17.5 |
| H2O-Adsorption (wt%≥) | 26.0 | 26.0 | 26.0 | 26.0 |
| (wt%≥) | ||||
| LOI(575°C%≤) | 1.0 | 1.0 | 1.0 | 1.0 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Item |
Specification | |
| Diameter (mm) | 0.5-1.0 | 1.6 - 2.5 |
| Bulk Density (g/ml, ≥) | 0.62 | 0.60 |
| Abrasion (%, ≤) | 0.1 | 0.1 |
| Crush Strength (N, ≥) | / | 20.0 |
| CO2-Adsorption (wt%≥) | 19.0 | 19.5 |
| H2O-Adsorption (wt%≥) | 28.5 | 28.5 |
| LOI(575°C%≤) | 1.0 | 1.0 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Item |
Unit | Type | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
| Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
| Bulk Density | g/ml | ≥0.54 | ≥0.54 | ≥0.60 | ≥0.60 |
| Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing Strength | N | ≥30/cm | ≥45/cm | ≥10/p | ≥60/p |
| Static Adsorption | % | ≥25.0 | ≥25.0 | ≥25.0 | ≥25.0 |
| N - Hexane Adsorption | NL/g | ≥14 | ≥14 | ≥14 | ≥14 |
| Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 |
≤1.5 |
13X-APG adsorbent is specifically developed for air plant feed purification. It has a high capacity for carbon dioxide and water and maintains its capacity well above ambient conditions. It is available in a variety of shapes and sizes to suit your operating needs. In addition, 13X-APG adsorbent can adsorb molecules, such as olefins, aromatics, straight and branch chain hydrocarbons, SOx, and NOx compounds.

Item |
Unit | Type | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
| Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
| Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
| Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing Strength | N | ≥30/cm | ≥45/cm | ≥30/p | ≥60/p |
| Static Adsorption | % | ≥22.0 | ≥22.0 | ≥22.0 | ≥22.0 |
| N - Hexane Adsorption | % | ≥14 | ≥14 | ≥14 | ≥14 |
| Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 |
≤1.5 |

Item |
Unit | 4A |
| H2O Capacity | % | ≥27 |
| Bulk Density | g/ml | ≥0.65 |
| CO2 Capacity | % | |
| Cummutative rate | % | |
| CL- | % | |
| PH | % | ≤11 |
| Packing Capacity | % | ≤22 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Item |
Unit | Type | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
| Size ratio up to grade | % |
≥98 |
≥98 | ≥96 | ≥96 |
| Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
| Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing Strength | N | ≥30/cm | ≥45/cm | ≥60/p | ≥70/p |
| Static Adsorption | % | ≤16 | ≥16 | ≤16 | ≤16 |
| Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |

Item |
Unit | 3A |
| H2O Capacity | % | ≥25.5 |
| Bulk Density | g/ml | ≥0.65 |
| CO2 Capacity | % | |
| Cummutative rate | % | ≥40 |
| CL- | % | ≤0.1 |
| PH | % | ≤10.5 |
| Packing Capacity | % | ≤22 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |

Item |
Unit | Type | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
| Size ratio up to grade | % |
≥98 |
≥98 | ≥96 | ≥96 |
| Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
| Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing Strength | N | ≥45/cm | ≥60/cm | ≥45/p | ≥60/p |
| Static Adsorption | % | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
| Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Item | Unit | Type | |||
| Shape | Pellet | Sphere | |||
| Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
| Size ratio up to grade | % |
≥98 |
≥98 | ≥96 | ≥96 |
| Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
| Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
| Crushing Strength | N | ≥45/cm | ≥60/cm | ≥45/p | ≥60/p |
| Static Adsorption | % | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
| Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
|
mail@rxmarine.com |
| Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
| Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
|
mail@rxmarine.com |
It is also used for drying (removal of moisture) refrigerant Propane.
