Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
pH: <1.0 pH ready to use
Product Specification:
Product Number: | P9346 |
CAS Number: | 108-95-2 |
MDL: | MFCD00002143 |
Formula: | C6H6O |
Formula Weight: |
94.11 g/mol |
Storage Temperature: |
2 - 8 °C |
TEST | SPECIFICATION |
Identity | Pass |
Clarity of Solution and Reacti | Pass |
Distilling Range Method I |
<182.5 °C |
Limit of Nonvolatile Residue | < 0.05 % |
Residual Solvents Meets Requirements Assay | Meets Requirements |
Recommended Retest Period 4 years | ------------------------- |
PRODUCT NAME | : | PHENOL |
CAS number | : | 108-95-2 |
UN number | : | 1671 |
Formula | : | C6H5OH |
Odour | : | DISTINCTIVE |
Solubility in water | : | APPRECIABLE |
Density | : | 1.057 at 20 oC |
Boiling point | : | 182 oC |
Melting point | : | 42 oC |
Viscosity | : | 12.7 cp at 18 oC |
Flashpoint | : | 78 oC |
Explosive limits | : | 1.3 – 9.5 Vol% |
Vapour pressure | : | .3 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 5 S ppm 19 S mg/m3 |
Pollution category 1994 | : | B |
HANDLING AND SAFETY IRRITANT:
Irritating to eyes.For professional and industrial use only.Keep out of the reach of children.Avoid contact with skin and eyes.In case of contact with eyes rinse immediately with plenty of water and seek medical advice.Wear suitable gloves.Please consult the Safety Data Sheet before using this product.This product is intended for professional use only. The information given is intended to be of assistance to users but is without guarantee. Variations can occur in application and users are advised to conduct their own tests. Suggestions for use neither give nor imply any guarantee as to the intended use.
Odor | Mild |
Physical State | Liquid. |
Appearance | Clear, light blue |
pH | 7.5 |
Specific Gravity | 1.002 |
Boiling Point | 212o F |
Freezing/Melting Point | N/E |
Vapor Pressure | N/E |
Vapor Density | N/E |
Solubility in Water |
Complete |
pH (as is) | 3.5 – 4.0 |
Density (20°C) | 1.04 g/cc |
Colour | Yellow |
Fragrance | Discrete lemon scent |
Characteristic | None |
Biodegradability | Complete |
Flash Point | N/D |
Freezing Stability | Keep out from freezing |
Degradability determined in accordance with OECD no. 301D. |
- |
pH (as is) |
13.6 |
---|---|
Density (20°C) | 1.01 – 1.02 g/cc |
Colour | Green / BLUE |
Fragrance | None |
Characteristic | Corrosive, Poison |
Biodegradability | Complete |
Flash Point | More than 95°C |
Freezing Stability | More than 95°C |