Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
|
||||||||||

| Appearance | Colorless, fuming liquid |
| Odor | Pungent odor of hydrogen chloride |
| Solubility | Infinite in water with slight evolution of heat |
| Density | 1.18 |
| pH | For HCL solutions: 0.1 (1.0 N), 1.1 (0.1 N), 2.02 (0.01 N) |
| % Volatiles by volume @ 21C (70F) | 100 |
| Boiling Point | 53C (127F) Azeotrope (20.2%) boils at 109C (228F) |
| Melting Point | -74C (-101F) |
| Vapor Density (Air=1) | No information found |
| Vapor Pressure (mm Hg) | 190 @ 25C (77F) |
| Evaporation Rate (BuAc=1) | No information found |

|
Maximum Limits of Impurities |
|
|
Non-volatile matter |
0.002% |
|
Chloride (Cl) |
0.00002% |
|
Nitrate (NO3) |
0.00002% |
|
Ammonium (NH4) |
0.0002% |
|
Arsenic (As) |
0.000005% |
|
Copper (Cu) |
0.00001% |
|
Iron (Fe) |
0.0001% |
|
Lead (Pb) |
0.0001% |
|
Selenium (Se) |
0.001% |
|
Substances reducing |
- |
|
Permanganate (O) |
0.0001% |
|
||||||||||


| Physical State | Liquid |
| Appearance | colorless |
| Odor | Not available |
| pH | Not available |
| Vapor Pressure | 14 mm Hg |
| Vapor Density | Not available |
| Evaporation Rate | >1 (ether=1) |
| Viscosity | Not available |
| Boiling Point | 100 deg C |
| Freezing/Melting Point | 0 deg C |
| Decomposition Temperature | Not available |
| Solubility | Completely soluble in water |
| Specific Gravity/Density | 1.0 |
| Molecular Formula | NaCl |
| Molecular Weight | 58.4428 |

| Physical state | Liquid. [Colorless.] |
| Flash point | Open cup: 15.85°C (60.5°F) |
| Auto-ignition temperature | 464°C (867.2°F) |
| Flammable limits |
Lower: 6% Upper: 36.5% |
| Odor | Characteristic. Alcohol-like |
| Molecular weight | 32.05 g/mole |
| Molecular formula | C-H4-O |
| pH | Not available |
| Boiling/condensation point | 64.5°C (148.1°F) |
| Melting/freezing point | -97.8°C (-144°F) |
| Relative density | 0.792 |
| Vapor pressure | 12.9 kPa (97 mm Hg) |
| Vapor density | 1.11 [Air = 1] |
| Volatility | 99.9% (v/v) |
| Odor threshold | 100 ppm |
| Solubility | Soluble in the following materials: water |

| Appearance | Clear, colorless Liquid |
| Odor | Odorless |
| Solubility in Water | Inifinite |
| Specific Gravity | 1.0 |
| pH | Not Available |
| Boiling Point(°C) | Approximately 100 |
| Melting Point(°C) | Approximately 0 |
| Vapor Pressure | Not Applicable |

| Appearance | Clear, colorless Liquid |
| Odor | Odorless |
| Solubility in Water | Inifinite |
| Specific Gravity | 1.0 |
| pH | Not Available |
| Boiling Point(°C) | Approximately 100 |
| Melting Point(°C) | Approximately 0 |
| Vapor Pressure | Not Applicable |
| BATCH NO | : | 270905A |
| MOL. FORMULA | : | H2O |
| M.W | : | 18.015 |
| Ph | : | 5.5 - 7.5 |
| Chloride ( cl ) | : | 0.0001 |
| Silicate | : | 0.0001 |
| Sulphate | : | 0.0002 |
| Iron | : | 0.00001 |
| Hydrocarbon | : | Nil. |
| Substances reducing permagnate | : | 0.00004 |
A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbon dioxide from the air.

| Physical State | Clear liquid |
| Appearance | clear, colorless - APHA: 10 max |
| Odor | alcohol-like - weak odor |
| pH | Not available |
| Vapor Pressure | 128 mm Hg @ 20 deg C |
| Vapor Density | 1.11 (Air=1) |
| Evaporation Rate | 5.2 (Ether=1) |
| Viscosity | 0.55 cP 20 deg C |
| Boiling Point | 64.7 deg C @ 760 mmHg |
| Freezing/Melting Point | -98 deg C |
| Decomposition Temperature | Not available |
| Solubility | miscible |
| Specific Gravity/Density | 7910 g/cm3 @ 20°C |
| Molecular Formula | CH4O |
| Molecular Weight | 32.04 |

