Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
SPECIFICATION FOR SILICA GEL INDICATING (BLUE) / NON INDICATING (WHITE):
Loss on drying : | Not more that 5% mass |
Absorption Capacity : | 27% min on the basis of mass |
PH : | 3.5 to 8. |
Chlorides : | 0.05% by mass max |
Cobalt (as CoCl2) : | 0.4 by mass max |
Ammonium compounds (as NaH3): | 0.5% by mass max |
Sulphates (Na2SO4) : | 0.5% by mass max |
Industrial Packing: |
25 / 50 kgs M S drum (Smaller packing available). |
Characteristics :
Color | Grey |
Purity | 99% |
Feature | Premium Quality, Safe Packaging |
Packaging | Bag |
Form | Crystal |
Sachet Pack Size | 1-10kg |
TECHNICAL SPECIFICATION |
|
DESCRIPTIONS |
SILICA GEL BLUE |
Assay (as SiO2) |
98 % |
pH |
6.8 - 7.2 |
Melting point | 1610oC |
Boiling Point | 2230oc |
Bulk Density gm/ltr |
0.600 – 0.700 |
Density | 2.6 |
Loss on Drying % |
4 - 6 % |
Loss on Attrition |
2.5 % Max |
Adsorption Capacity at 100 % humidity |
35 - 40 % |
Friability |
99.5 |
Chloride (as Nacl) |
Max. 0.5% ppm |
Sulfates (as Na2SO4) |
Max 0.5 % ppm |
Cobalt Chloride (as CaCl2) |
0.5 – 0.7 % |
Ammonium Compound (as NH3) |
0 % |
Binder as CaSO4 |
0 % |
Dimethyl Fumrate (DMF) |
0 % |
Particle size |
4 - 6 |
Silica Gel Details
CAS No. : 112926-00-8
Chemical Name : Silica gel
CBNumber : CB1199389
Molecular Formula : O2Si
Formula Weight : 60.08
SPECIFICATION FOR SILICA GEL INDICATING (BLUE) / NON INDICATING (WHITE):
Loss on drying : | Not more that 5% mass |
Absorption Capacity : | 27% min on the basis of mass |
PH : | 3.5 to 8. |
Chlorides : | 0.05% by mass max |
Cobalt (as CoCl2) : | 0.4 by mass max |
Ammonium compounds (as NaH3): | 0.5% by mass max |
Sulphates (Na2SO4) : | 0.5% by mass max |
Packing: |
25 / 50 kgs M S drum (Smaller packing available). |
Property Value : Color Clear
PRODUCT NAME | : | FORMALDEHYDE(SOL)FORMALIN |
CAS number | : | 50-00-0 |
UN number | : | 2209 |
Formula | : | HCHO |
Odour | : | STRONG, PUNGENT |
Solubility in water | : | COMPLETE |
Boiling point | : | 97 oC |
Melting point | : | -15 oC |
Viscosity | : | |
Flashpoint | : | 60 oC |
Explosive limits | : | |
Vapour pressure | : | 44 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 1 ppm 1.5 mg/m3 |
Pollution category | : |
C |
FORMALIN - Formaldehyde is one of the most versatile chemicals and other industries to produce a virtually unlimited indispensable products used in daily life such as: amino resins and adhesives, phenolic resins, acetylic chemical, polyacetal resins, trimethylene diphenyl isocyanate (MDI), pentaerytriol, HMTA, para-formaldehyde, chelating agents, Tri-Methylol Ethane (TME), Pyridine chemicals, NPG (Neo Penthyle Glycol) and Nitro paraffin derivatives.
- A powerful general disinfectant
- A broad spectrum germicide
- Bactericidal and virucidal
- Very economical cost in use
- It has strong effects on IB, NB, FB viruses
- Used for wheel dipping
- Biological preservation
STORAGE:
Store the original container in cool and dry place away from food and feeding stuff.
PACKING : 25 , 50 & 210 Ltrs
PRECAUTIONS : Wear suitable protective clothes during application of Formalin
- Keep away from heat and open flame
- Don’t discard the product residual or its empty containers in water bodies
- Keep away from the reach of children
Type | Loading Density (kg/m3) | Adsorption pressure (mpa) | Adsorption Cycles (s) | Balanced Pressure (s) | Diameter (mm) | Length (mm) | N2 production Capacity (m3/ht) (N2 concentration 99.5%) | N2 production capacity (m3/ht) (N2 concentration 99.9%) | N2 production capacity (m3/ht) (N2 concentration 99.99%) |
CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 135 | 50 |
CMS - 220 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 147 | 80 |
CMS - 240 | 670 | 0.8 | 120 | 1.5~3 | 1.7~1.8 | 3~5 | 200 | 160 | 100 |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Item |
Unit | Type | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk Density | g/ml | ≥0.54 | ≥0.54 | ≥0.60 | ≥0.60 |
Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
Crushing Strength | N | ≥30/cm | ≥45/cm | ≥10/p | ≥60/p |
Static Adsorption | % | ≥25.0 | ≥25.0 | ≥25.0 | ≥25.0 |
N - Hexane Adsorption | NL/g | ≥14 | ≥14 | ≥14 | ≥14 |
Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 |
≤1.5 |
13X-APG adsorbent is specifically developed for air plant feed purification. It has a high capacity for carbon dioxide and water and maintains its capacity well above ambient conditions. It is available in a variety of shapes and sizes to suit your operating needs. In addition, 13X-APG adsorbent can adsorb molecules, such as olefins, aromatics, straight and branch chain hydrocarbons, SOx, and NOx compounds.
Particle Size mm |
AGC-I (4-6) | AGC-II (4-6 ) |
Specific surface area m2/g | 200 min | 280-400min |
Pore Volume cm3/g | 0.4min | 0.45min |
Bulk Density g/cm2 | 0.65min | 0.72min |
Crushing Strength N/sphere | 100min | 110min |
Abrasion rate % | 0.5 max | 0.5 max |
Na2O3% | 0.3max | 0.25max |
A12O3 | 94.0min |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Item |
Type | |||
Part No. | AGC812 | AGC480 | AGC116 | AGC18 |
Diameter (mm) | 1.6 -2.5 | 3.0 - 5.0 | 1.6 | 3.2 |
Bulk Density (g/ml, ≥) | 0.65 | 0.64 | 0.60 | 0.58 |
Abrasion (%, ≤) | 0.1 | 0.1 | 0.2 | 0.2 |
Crush Strength (N, ≥) | 25.0 | 80.0 | 25.0 | 64.0 |
CO2-Adsorption (wt%≥) | 17.5 | 17.5 | 17.5 | 17.5 |
H2O-Adsorption (wt%≥) | 26.0 | 26.0 | 26.0 | 26.0 |
(wt%≥) | ||||
LOI(575°C%≤) | 1.0 | 1.0 | 1.0 | 1.0 |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Item |
Unit | Type | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % |
≥98 |
≥98 | ≥96 | ≥96 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
Crushing Strength | N | ≥45/cm | ≥60/cm | ≥45/p | ≥60/p |
Static Adsorption | % | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Item | Unit | Type | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5 - 1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % |
≥98 |
≥98 | ≥96 | ≥96 |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | ≥0.64 | ≥0.64 |
Wear Ratio | % | ≤0.20 | ≤0.25 | ≤0.20 | ≤0.20 |
Crushing Strength | N | ≥45/cm | ≥60/cm | ≥45/p | ≥60/p |
Static Adsorption | % | ≥20.0 | ≥20.0 | ≥20.0 | ≥20.0 |
Packing Water | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 | |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 | |
mail@rxmarine.com |
Phone | +91 22 65113333 / 5555 / 9999 / 27611360 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
It is also used for drying (removal of moisture) refrigerant Propane.