Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
Chemical & Physical Properties
Chemical Formula | CO(NH2)2 |
CAS Number | 57-13-6 |
Molecular Weight | 60.056 |
Specific Gravity | 1.140 |
pH | 6.5 - 8.5 |
Salt-Out Temp | 62°F (18°C) |
Colour | Clear Liquid |
Odor | Slight ammonia smell |
Typical Analysis :
Urea 23% Nitrogen | 50% |
Turbidity | 5 ppm |
pH | 8.5 Max |
Ammonia | 0.03% |
Biuret | < 0.25% |
Ash | 35 ppm |
Iron | 2 ppm |
Chloride | 10 ppm |
Color - Max | 0 (APHA) |
Alkalinity - wt (NH3) Max |
0.05% |
Product Name | MENTHOL IP 2010 |
Chemical Name | (1R,2S,5R)-5-METHYL-2-(1-METHYLETHYL) CYCLOHEXANOL |
Chemical Formula | C10 H20 O |
Molecular Weight | 156.27 |
Origin | Volatile oils of various species of Mentha |
Physical Properties | |
Appearance | Colourless to white shiny Crystals or crystalline powder |
Odour | Pleasant and characteristic |
Analytical Specification | |
Identification (A,B,C) | Complies |
Appearance of Solution | Clear and colourless |
Acidity | Complies |
Specific Optical Rotation | -49° to -51° |
Related substances | Complies |
Residue on evaporation | NMT 1.0 mg (0.05%) |
G.C. Assay | |
L- Menthol | 99.50%.min. |
Regulatory status | |
CAS No | 2216 – 51 – 5 |
FEMA No. | 2665 |
EINECS No. | 218 – 690 - 9 |
HSN CODE | 2906 . 1100 |
Packing | 25 Kg, Food Grade Double Poly bags, in 100% Paper Drums (No wood). |
Shelf life Storage condition | 5 Years from the date of manufacturing Keep in a tightly closed container, Stored in a cool, dry, ventilated area. |
Quality assurance | WHO/GMP, ISO 9001-2008, KOSHER, HALAL & HACCP |
Menthol Crystal on sale:
HS code:2906110000
Package: 25kg/drum
Specification:Food grade/Pharmaceutical Grade
TECHNICAL SPECIFICATIONS :
Appearance/nature | : Viscous Flowable Liquid |
Colour | : Colourless to pale yellow |
on APHA (20% aqueous solution), maximum | : Characteristic |
Odour | : 500-234-8 |
pH (1 % aqueous solution) | : 6.8-8.5 |
Active Matter, % by mass minimum | : 68 |
Molecular Weight | : 384 |
Sulfate, % by mass as Na2SO4, maximum | : 1.5 |
N.D.O.M.,% by mass(on 100% A.M.basis), max | : 3.0 |
1, 4 - Dioxane (on 100% A.M. basis), ppm, max | : 30 |
Iron content as Fe, ppm, maximum | : 5 |
Heavy metals as Pb, ppm, maximum | : 15 |
Microbial count, TVC, cfu/ml | : < 10 |
Certificate of Analysis according to DIN 55350-18-4.2.2
Sr.No | Characteristic / Method | Unit | Value | Lower Limit | Upper Limit |
1. | Appearance @25 °C 93000601 | Confirms | Transparent to yellowish Flowable Paste | ||
2. | Odour 93000701 | Confirms | Conform to STD | ||
3. | Active Ingredient (M.W.384) ISO 2271 | % | 69.2 | 69.00 | 70.00 |
4. | pH 3% Solution ISO 4316 | 7.2 | 7.00 | 9.00 | |
5. | Sodium Sulfate Method No. 920015-01 | % | 0.3 | 1.00 | |
6. | Unsulfated Matter Method No. 970064-02 | % | 2.4 | 2.80 | |
7. | Dioxane (as is) Method No 920021-01 | ppm | 21 | 30 | |
8. | Colour APHA (20% Sol. @25 °C) ISO 6271 | 16 | 25 | ||
Packing / Production Date | |||||
Expiry Date / Shelf Life |
Item |
Specification |
||
95% |
92% |
30% |
|
Appearance 25`c |
White to yellowish powder of needle |
White to yellowish powder to needle |
Colorless to yellowish transparent liquid |
Odor |
Characteristic odor |
Characteristic odor |
Characteristic odor |
Active matter, % |
95.0 min |
92.0 max |
30+1 |
Petroleum ether soluble substance, % |
1.5 max. |
1.5 max. |
1.5 max. |
Sodium sulfate, % |
3.0 max. |
5.0 max. |
1.0 max. |
pH value (25`C , 1% Am.aq.sol) |
7.5-9.5 |
7.5.9.5 |
7.5.9.5 |
Color, Hazen (5%Am.aq.sol) |
10 max. |
10 max. |
10 max. |
Water content,% |
3.0 max. |
5.0 max |
/ |
Description: Monoethylene Glycol
Test Description |
Specification Limits Min. Max. |
Unit of Measure |
Test Method |
Monoethylene Glycol |
99.5 |
%(w/w) |
|
Water |
0.05 |
%(w/w) ASTM E-203 |
|
Acidity (as acetic acid) |
0.001 |
%(w/w) ASTM D-1613 |
|
Iron |
0.1 |
ppm ASTM E-202 |
|
DEG |
05 |
%(w/w) SD-498 |
|
Aldehyde (as acetaldehyde Chloride) |
10 |
ppm |
|
Ash |
0.001 |
%(w/w) ISI 5295 |
|
pH at 20oC |
6.5 |
7.5 |
|
Appearance |
Clear |
Visual |
|
Specific Gravity 20/20oC |
1.1153 |
1.1156 |
|
UV Tansmittance wavelength % |
|||
220 |
70 |
nm |
|
275 |
90 |
nm |
|
350 |
98 |
nm |