Buffer Cleaner
Oman Chemical is leading one Largest Supplier, Manufacture a
| Physical state | Liquid |
| Colour | Colourless |
| Odour | Mild, sweet |
| pH | No Data Available |
| Freezing Point | -44 °C |
| Boiling point (760 mmHg) | 249 °C |
| Flash point | 110 °C (closed cup ) |
| Evaporation Rate | 0.01 (Butyl Acetate = 1) |
| Lower explosion limit | 1.3 % vol |
| Upper explosion limit | 9.9 % vol |
| Vapor pressure | 0.001 kPa at 25 °C |
| Relative vapor density | 5.67 at 20 °C |
| Relative density | 1.05 at 20 °C (water = 1) |
| Water solubility | > 1,000 g/L at 20 °C completely miscible |
| Partition coefficient: octanol | log Pow: -1.12 Measured |
| Autoignition temperature | 210 °C |
| Dynamic Viscosity | 7.3 mPa.s at 25 °C |
| Kinematic Viscosity | 7.43 mm2/s at 20 °C |
| Liquid Density | 1.0494 g/cm3 at 20 °C |
| Molecular weight | 164.20 g/mol |
| Molecular formula | CH3 O(CH2 CH2 O)3H |

| PRODUCT NAME | : | FURFURAL |
| CAS number | : | 98-01-1 |
| UN number | : | 1199 |
| Formula | : | C4H3OCHO |
| Odour | : | PENETRATING, ALMOND LIKE |
| Solubility in water | : | SLIGHT |
| Density | : | 1.116 at 20 oC |
| Boiling point | : | 162 oC |
| Melting point | : | -39 oC |
| Viscosity | : | 1.49 cp at 25oC |
| Flashpoint | : | 60 oC |
| Explosive limits | : | 2.1 – 19.3 Vol% |
| Vapour pressure | : | 1.4 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 2 ppm 8 mg/m3 |
| Pollution category 1994 | : | C |


| PRODUCT NAME | : | DIETHYLCARBITOL |
| CAS number | : | 112-36-7 |
| UN number | : | |
| Formula | : | C2H5O(C2H4O)2C2H5 |
| Odour | : | |
| Solubility in water | : | SOLUBLE |
| Density | : | 0.908 at 20 oC |
| Boiling point | : | 189oC |
| Melting point | : | -44 oC |
| Viscosity | : | |
| Flashpoint | : | 82 oC |
| Explosive limits | : | |
| Vapour pressure | : | 0.7 mbar at 25oC |
| Skin absorption/irritation | : | YES |
| TLV Country | : | |
| Pollution category 1994 | : | III |

|
||||||||||||||
| PRODUCT NAME | : | CYCLOHEXANONE |
| CAS number | : | 108-94-1 |
| UN number | : | 1915 |
| Formula | : | C6H10O |
| Odour | : | ACETONE LIKE |
| Soluble in water | : | SLIGHT |
| Density | : | 0.948 at oC |
| Boiling point | : | 156 oC |
| Melting point | : | -31oC |
| Viscosity | : | |
| Flashpoint | : | 54 oC |
| Explosive limits | : | 1.1 – 9.4 Vol% |
| Vapour pressure | : | 4.7 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 50 ppm 200 mg/m3 |
| Pollution category 1994 | : | D |
Incompatible with strong oxidizing agents, Red metals, lead, Amines, Sulfuric acid, nitric acid, strong acids, aliphatic amines, rubber, resins and alkalies.

| PRODUCT NAME | : | CYCLOHEXANE |
| CAS number | : | 110-82-7 |
| UN number | : | 1145 |
| Formula | : | C6H12 |
| Odour | : | PUNGENT |
| Soluble in water | : | INSOLUBLE |
| Density | : | 0.779 at oC |
| Boiling point | : | 81 oC |
| Melting point | : | 7 oC |
| Viscosity | : | 1.02 cp at 17 oC |
| Flashpoint | : | -20 oC |
| Explosive limits | : | 1.3 – 8.4 Vol% |
| Vapour pressure | : | 104 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 250 ppm 875 mg/m3 |
| Pollution category 1994 | : |
C |

|
BENZYL CHLORIDE |
|
|
Test |
Results |
|
Molecular weight |
126.5 |
|
Physical State |
Liquid at normal temperature |
|
Flammable Limits (lower limit) |
1.1% & by volume in air |
|
Flash Point (closed cup) - anhydrous |
67°C (153°F) |
|
Flash Point (open cup) - anhydrous |
74º°C (165°F) |
|
Autoignition Temperature |
585°C (1085°F) |
|
Boiling Point (760 mm) |
179.4°C (355°F) |
|
Colour |
Colourless to slightly yellowish |
|
Freezing Point |
-39.2°C (-38.7°F) |
|
Solubility in water at 25°C (77°F) |
0.0033% |
|
Specific Gravity at 25°C / 25°C (77°F / 77°F) |
1.0986 |

| PRODUCT NAME | : | - BENZALDEHYDE |
| CAS number | : | - 100-52-7 |
| UN number | : | - 1990 |
| Formula | : | - C6H5CHO |
| Odour | : | - LIKE OIL OF BITTER ALMOND |
| Solubility in water | : | - SLIGHTLY |
| Density | : | - 1.041 at 25 oC |
| Boiling point | : | - 179 oC |
| Melting point | : | - -56 oC |
| Viscosity | : | - 1.39 cp at 25 oC |
| Flashpoint | : | - 62 oC |
| Explosive limits | : | - 1.4 - ? Vol% |
| Vapour pressure | : | - .93 mbar at 20 oC |
| Skin absorption/irritation | : | - YES |
| TLV Country | : | |
| Pollution category 1994 | : |


| PRODUCT NAME | : | METHYL2PYRROLIDONE(N-) |
| CAS number | : | 872-50-4 |
| UN number | : | |
| Formula | : | CH3NCH2CH2CH2CO |
| Odour | : | MILD AMINE |
| Solubility in water | : | SOLUBLE |
| Density | : | 1.027 at 25 oC |
| Boiling point | : | 202 oC |
| Melting point | : | -24 oC |
| Viscosity | : | |
| Flashpoint | : | 95 oC |
| Explosive limits | : | |
| Vapour pressure | : | 0.3 mbar at 20oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 100 ppm 400 mg/m3 |
| Pollution category 1994 | : |
D |
